Transaction Details
BSCSCAN Transaction Action
Status:
Success
Block:
11482888554951 Block Confirmations
Timestamp:
Sponsored:
To:
Internal Transactions:
BEP-20 Tokens Transferred: 6
Value:
Transaction Fee:
0.000054330186304017 BNB ($0.03)
Gas Price:
0.076053393 Gwei (0.000000000076053393 BNB)
BNB Price:
$600.41 / BNB
Gas Limit & Usage by Txn:
1,209,480
|
714,369 (59.06%)
Other Attributes:
Nonce: 589
Position In Block: 13
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x28DA4f00...7fD1F0cC4 To 0x1231DEB6...7486F4EaE produced 9 Internal Transactions
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1_1 | LI.FI: LiFi Diamond | 0xC18D9E84...Dac1675e1 | 0.00003 BNB | 1,057,385 | ||
| call_0_1_1_1 | 0xC18D9E84...Dac1675e1 | 0x0891617f...9f06130A0 | 0.000000075 BNB | 1,030,988 | ||
| call_0_1_1_1 | 0xC18D9E84...Dac1675e1 | 0x1231DEB6...7486F4EaE | 0.000029925 BNB | 1,024,037 | ||
| call_0_1_1 | LI.FI: LiFi Diamond | 0x20F6ee51...3f3dc860c | 0.000029925 BNB | 1,016,793 | ||
| call_0_1_1_1 | 0x20F6ee51...3f3dc860c | 0xbb4CdB9C...173bc095c | 0.000029925 BNB | 973,250 | ||
| call_0_1_1 | LI.FI: LiFi Diamond | 0x962Bd449...F02576057 | 0.000135818254090047 BNB | 792,845 | ||
| call_0_1_1_1 | Stargate: Pool USDC V1 | 0x6E3d884C...15eBd7e2B | 0.000135818254090047 BNB | 716,679 | ||
| call_0_1_1_1_1 | Stargate: Token Messaging V1 | 0x1a440760...c50fE728c | 0.000135818254090047 BNB | 674,679 | ||
| call_0_1_1_1_1_1 | LayerZero : EndpointV2 | 0x9F8C645f...E49e823DE | 0.000135818254090047 BNB | 378,351 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.