BNB Price: $602.38 (+1.43%)

BNB Smart Chain Gas Tracker

Next update in 15

Standard

0.05 Gwei
Base: 0 Gwei | Priority: 0.05 Gwei
< $0.00001 | ~ 16 secs

Fast

0.05 Gwei
Base: 0 Gwei | Priority: 0.05 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.052 Gwei
Base: 0 Gwei | Priority: 0.052 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

114881934

Pending Queue

34

Avg Block Size

78

Avg. Utilization

21.58%

Last Refreshed: Sun, 09 Aug 2026 06:36:18 UTC

Featured Actions

Action Standard Fast Rapid
BEP-20 Transfer$0.002$0.002$0.002
Swap$0.006$0.006$0.006
Add/Remove LP$0.005$0.005$0.006

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $674.74 (1.12 BNB) 6.16%
$5,569.13 (9.25 BNB) 6.49%
🥈 $10,571.40 (17.55 BNB) 4.94%
$87,941.75 (145.99 BNB) 4.75%
🥉 $611.41 (1.01 BNB) 3.25%
$5,563.79 (9.24 BNB) 3.55%
4 $366.65 (0.61 BNB) 3.11%
$2,853.50 (4.74 BNB) 3.11%
5 $526.47 (0.87 BNB) 2.87%
$3,671.46 (6.09 BNB) 2.44%
6 $1,155.92 (1.92 BNB) 2.12%
$7,870.20 (13.07 BNB) 2.25%
7 $728.03 (1.21 BNB) 1.91%
$5,266.00 (8.74 BNB) 1.78%
8 $832.47 (1.38 BNB) 1.91%
$8,309.67 (13.79 BNB) 2.15%
9 $0.00 (0.00 BNB) 1.72%
$0.00 (0.00 BNB) 1.55%
10 $447.10 (0.74 BNB) 1.60%
$4,174.96 (6.93 BNB) 1.70%
11 $191.01 (0.32 BNB) 1.47%
$1,497.99 (2.49 BNB) 1.45%
12 $170.11 (0.28 BNB) 1.36%
$1,168.76 (1.94 BNB) 1.19%
13 $183.30 (0.30 BNB) 1.25%
$1,201.09 (1.99 BNB) 1.04%
14 $2,072.54 (3.44 BNB) 1.16%
$12,340.60 (20.49 BNB) 1.07%
15 $253.24 (0.42 BNB) 1.03%
$1,498.38 (2.49 BNB) 0.74%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $674.74 (1.12 BNB) 6.16%
$5,569.13 (9.25 BNB) 6.49%
🥈 $10,571.40 (17.55 BNB) 4.94%
$87,941.75 (145.99 BNB) 4.75%
🥉 $611.41 (1.01 BNB) 3.25%
$5,563.79 (9.24 BNB) 3.55%
4 $366.65 (0.61 BNB) 3.11%
$2,853.50 (4.74 BNB) 3.11%
5 $526.47 (0.87 BNB) 2.87%
$3,671.46 (6.09 BNB) 2.44%
6 $1,155.92 (1.92 BNB) 2.12%
$7,870.20 (13.07 BNB) 2.25%
7 $728.03 (1.21 BNB) 1.91%
$5,266.00 (8.74 BNB) 1.78%
8 $832.47 (1.38 BNB) 1.91%
$8,309.67 (13.79 BNB) 2.15%
9 $0.00 (0.00 BNB) 1.72%
$0.00 (0.00 BNB) 1.55%
10 $447.10 (0.74 BNB) 1.60%
$4,174.96 (6.93 BNB) 1.70%
11 $191.01 (0.32 BNB) 1.47%
$1,497.99 (2.49 BNB) 1.45%
12 $170.11 (0.28 BNB) 1.36%
$1,168.76 (1.94 BNB) 1.19%
13 $183.30 (0.30 BNB) 1.25%
$1,201.09 (1.99 BNB) 1.04%
14 $2,072.54 (3.44 BNB) 1.16%
$12,340.60 (20.49 BNB) 1.07%
15 $253.24 (0.42 BNB) 1.03%
$1,498.38 (2.49 BNB) 0.74%

Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base.