Accounts
Binance-Peg
Related labels Tokens (66)
Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the corresponding native token. Also supports BEP20 token deposits and withdrawals at Binance.com
| Address | Name Tag | Balance | Txn Count |
|---|---|---|---|
| 0x101d8242...6Abf9766E | Basic Attention: BAT Token | 0 BNB | 155,603 |
| 0x1AF3F329...058B1DBc3 | DAI Stablecoin | 0 BNB | 2,482,498 |
| 0x2170Ed08...959F933F8 | Ethereum: ETH Token | 0.03 BNB | 21,101,233 |
| 0x0D8Ce2A9...a0F9aE153 | Filecoin: FIL Token | 0 BNB | 1,383,271 |
| 0x1Fa4a73a...aBDEE5D63 | NEAR Protocol: NEAR Token | 0 BNB | 770,836 |
| 0x1D2F0da1...3F6c60dBE | Ripple: XRP Token | 0 BNB | 2,902,211 |
| 0x16939ef7...14f12623a | Tezos: XTZ Token | 0 BNB | 161,349 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally